The Institute for the Advancement
TO ESTABLISH and DIRECT COMMUNITY CENTERS AND EDUCATION AND CULTURAL CENTERS FOR YOUTH and ADULTS IN JAFFA; TO DIRECT YOUTH and ADULT STUDY INSTITUTES AND PROVIDE INSTRUCTION TOWARDS THE DEVELOPMENT OF A WORLD VIEW OF SOCIETY BASED ON TRADITIONAL VALUES OF ISRAEL.
Your pipeline and saved activity stay private to your GrantWatch account.
Organization Overview
BERGENFIELD, NJ 07621
Grants Given by Year
Grants Received by Year
This organization also receives grants. See Funding Received below for details.
IRS Classification Codes
The National Taxonomy of Exempt Entities (NTEE) code is a four digit code used to classify an exempt IRC 501(c)(3) organization.
Subsection Codes are the codes shown under section 501(c) of the Internal Revenue Code of 1986 which define the category under which an organization may be exempt.
Asset Codes relate to the amount of assets shown on the most recent Form 990 series return filed by the organization.
Affiliation Code defines the organizational grouping.
Deductibility Code signifies whether contributions made to an organization are deductible.
Funding Received
Verified from IRS Form 990 Schedule I filings by this organization's funders - 55 grants from 24 funders, 2017-2022.
| Funder | Year | Amount | Purpose |
|---|---|---|---|
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2022 | $177K | For grant recipient's exempt purposes |
| JEWISH COMMUNAL FUND | 2022 | $61K | GENERAL SUPPORT |
| INDIAN RIVER COMMUNITY FOUNDATION INC | 2022 | $35K | GENERAL OPERATING |
| Vanguard Charitable Endowment Program | 2022 | $30K | For recipient's exempt purpose |
| MILWAUKEE JEWISH FEDERATION INC | 2022 | $25K | GENERAL DONATIONS |
| Boston Foundation Inc | 2022 | $20K | Operating Support/Annual Fund |
| Combined Jewish Philanthropies of Greater Boston Inc | 2022 | $14K | DAF - Jewish Social Services |
| SCHWAB CHARITABLE FUND | 2022 | $11K | INTERNATIONAL, FOREIGN AFFAIRS |
| Futernick Family Foundation Inc | 2022 | $7K | GENERAL SUPPORT |
| JEWISH FEDERATION OF GREATER | 2022 | $7K | GENERAL AND/OR PROGRAM SUPPORT - DONOR ADVISED FUNDS |
| JACK CHESTER FOUNDATION | 2022 | $5K | GENERAL OPERATING |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2021 | $656K | For grant recipient's exempt purposes |
| GOLDMAN SACHS PHILANTHROPY FUND | 2021 | $111K | EDUCATION |
| JEWISH COMMUNAL FUND | 2021 | $76K | General support |
| Combined Jewish Philanthropies of Greater Boston Inc | 2021 | $50K | DAF - Jewish Social Services |
| MILWAUKEE JEWISH FEDERATION INC | 2021 | $50K | GENERAL DONATIONS |
| INDIAN RIVER COMMUNITY FOUNDATION INC | 2021 | $35K | GENERAL OPERATING |
| Vanguard Charitable Endowment Program | 2021 | $31K | FOR RECIPIENT'S EXEMPT PURPOSE |
| SCHWAB CHARITABLE FUND | 2021 | $25K | INTERNATIONAL, FOREIGN AFFAIRS |
| JEWISH FEDERATION OF GREATER | 2021 | $7K | GENERAL AND/OR PROGRAM SUPPORT - DONOR ADVISED FUNDS |
| FUTERNICK FAMILY FOUNDATION INC | 2021 | $6K | GENERAL SUPPORT |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2020 | $93K | For grant recipient's exempt purposes |
| JEWISH COMMUNAL FUND | 2020 | $35K | General support |
| THE MILWAUKEE JEWISH FEDERATION INC | 2020 | $25K | GENERAL DONATIONS |
| AMERICAN ONLINE GIVING FOUNDATION INC | 2020 | $14K | GENERAL SUPPORT |
| Jewish Federation of Metropolitan | 2020 | $8K | Jewish Federation of Metropolitan Chicago Grants - Operating Support |
| JEWISH COMMUNITY FOUNDATION OF | 2020 | $6K | OPERATIONAL SUPPORT |
| Jewish Federation of Metropolitan | 2020 | $5K | Grants from Donor Advised Funds - Operating Support |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2019 | $532K | For grant recipient's exempt purposes |
| SAMUEL ISRAEL FOUNDATION | 2019 | $250K | THE JAFFA INSTITUTE; BET SHEMESH EDUCATIONAL CENTER - NEW EDUCATIONAL BUILDING |
| Goldman Sachs Philanthropy Fund | 2019 | $170K | EDUCATION |
| INDIAN RIVER COMMUNITY FOUNDATION INC | 2019 | $65K | GENERAL OPERATING |
| JEWISH COMMUNAL FUND | 2019 | $27K | General Support |
| Combined Jewish Philanthropies of Greater Boston Inc | 2019 | $23K | DAF - Israel Social Services |
| Boston Foundation Inc | 2019 | $20K | Operating Support/Annual Fund |
| UNITED JEWISH APPEAL-FEDERATION OF | 2019 | $10K | CARING / JEWISH LIFE |
| JEWISH FEDERATION OF NORTHERN NEW JERSEY INC | 2019 | $9K | General Support |
| AMERICAN ENDOWMENT FOUNDATION | 2019 | $7K | PROGRAMS |
| JEWISH FEDERATION OF GREATER | 2019 | $6K | GENERAL AND/OR PROGRAM SUPPORT - DONOR ADVISED FUNDS |
| SCHWAB CHARITABLE FUND | 2019 | $5K | INTERNATIONAL, FOREIGN AFFAIRS |
| FARIBORZ FRED MATLOOB FOUNDATION | 2019 | $5K | GRANT ASSISTANCE FOR CHILDREN IN NEED |
| JEWISH FEDERATION OF SILICON VALLEY | 2019 | $5K | GENERAL FUND |
| SAMUEL ISRAEL FOUNDATION | 2018 | $250K | Charitable Cuases |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2018 | $130K | FOR GRANT RECIPIENT'S EXEMPT PURPOSES |
| Goldman Sachs Philanthropy Fund | 2018 | $79K | GENERAL SUPPORT |
| JEWISH COMMUNAL FUND | 2018 | $60K | General Support |
| SILICON VALLEY COMMUNITY FOUNDATION | 2018 | $15K | YOUTH DEVELOPMENT, RECREATION and SPORTS |
| JEWISH FEDERATION OF PALM BEACH COUNTY | 2018 | $10K | GENERAL SUPPORT TO CARRY OUT THE MISSION OF THE ORGANIZATION. |
| JEWISH COMMUNITY FEDERATION OF SAN | 2018 | $10K | HUMAN SERVICES |
| FARIBORZ FRED MATLOOB FOUNDATION | 2018 | $9K | GRANT ASSISTANCE FOR CHILDREN IN NEED |
Showing the 50 most recent of 55 grants on file.